| ERCB DATA – | |
|---|---|
| ALL DATA IS BASED ON FULL ENGINE LOAD AND SPEED | |
| Engine, Speed, HP, CR | Cat 3304NA, 1800 rpm, 89HP at site, HCR 10.5:1 |
| NOx Emissions | 15.8 g/hp-hr, 1,422 g/hr at full load |
| CO Emissions | 1.6 g/hp-hr, 144 g/hr at full load |
| CO2 Emissions | 482 g/hp-hr, 43,380 g/hr at full load |
| Silencer Model | Silex JDDS-3.5 Hospital Grade – 35-40 dBA attenuation |
| Fuel Gas Consumption | Approx 20 MSCFD (Based on 905 btu/ft3 fuel) |
| Engine, Speed, HP, CR | Cummins G8.3C99, 1800 rpm, 95HP at site, HCR 10.5:1 |
| NOx Emissions | 13.2 g/hp-hr, 1,307 g/hr at full load |
| CO Emissions | 12.6 g/hp-hr, 1248 g/hr at full load |
| CO2 Emissions | 473 g/hp-hr, 46,827 g/hr at full load |
| Silencer Model | Silex JDDS-3.5 Hospital Grade – 35-40 dBA attenuation |
| Fuel Gas Consumption | Approx 21 MSCFD (Based on 935 btu/ft3 fuel) |
| NOISE DATA | |
|---|---|
| Distance from Unit (m) | dBA |
| 50 | 67.7 |
| 100 | 61.8 |
| 200 | 54.4 |
| 300 | 50 |
| 400 | 46.7 |
| 500 | 44.2 |
| 600 | 42.2 |
| 700 | 40.4 |
| These noise levels are based on a test conducted by Faszer Farquharson and Associates. If a full copy of the report is required, please contact Sage with your specific application needs. The dBA shown above is the predicted sound pressure level. We can provide various options if better noise attenuation is required. | |