| ERCB DATA – 637hp | |
|---|---|
| ALL DATA IS BASED ON FULL ENGINE LOAD AND SPEED | |
| Engine, Speed, HP, CR | Caterpillar G3412TA-LE, 1800 rpm, 637HP at site, LCR 8.5:1 |
| NOx Emissions | 2.0 g/hp-hr, 1,274 g/hr at full load |
| CO Emissions | 1.6 g/hp-hr, 1,019.2 g/hr at full load |
| CO2 Emissions | 517 g/hp-hr, 329,329 g/hr at full load |
| Silencer Model | Silex JDDS Hospital Grade – 35-40 dBA attenuation |
| Fuel Gas Consumption | Approx 124,000 MSCFD (Based on 920 btu/ft3 fuel) |
| If better noise levels are required, please contact Sage with your specific application needs. | |