| ERCB DATA – 425hp | |
|---|---|
| ALL DATA IS BASED ON FULL ENGINE LOAD AND SPEED | |
| Engine, Speed, HP, CR | Caterpillar 3408TALE, 1800 rpm, 425HP at site, low emission |
| NOx Emissions | 1 g/hp-hr, 425 g/hr at full load |
| CO Emissions | 1.6 g/hp-hr, 680 g/hr at full load |
| CO2 Emissions | 499 g/hp-hr, 212,075 g/hr at full load |
| Silencer Model | Silex JDDS Hospital Grade – 35-40 dBA attenuation |
| Fuel Gas Consumption | TBA |
| If better noise levels are required, please contact Sage with your specific application needs. | |