| ERCB DATA – 325hp | |
|---|---|
| ALL DATA IS BASED ON FULL ENGINE LOAD AND SPEED | |
| Engine, Speed, HP, CR | Caterpillar 3406TA, 1800 rpm, 325HP at site, LCR 9.4:1 |
| NOx Emissions | 26.31 g/hp-hr, 8,551 g/hr at full load |
| CO Emissions | 1.6 g/hp-hr, 520 g/hr at full load |
| CO2 Emissions | 463 g/hp-hr, 150,475 g/hr at full load |
| Silencer Model | Silex JDDS Hospital Grade – 35-40 dBA attenuation |
| Fuel Gas Consumption | Approx 65 MSCFD (Based on 905 btu/ft3 fuel) |
| If better noise levels are required, please contact Sage with your specific application needs. | |