| ERCB DATA – 135hp | |
|---|---|
| ALL DATA IS BASED ON FULL ENGINE LOAD AND SPEED | |
| Engine, Speed, HP, CR | Cat 3306NA, 1800 rpm, 138HP at site, HCR 10.5:1 |
| NOx Emissions | 20.3 g/hp-hr, 2,801.4 g/hr at full load |
| CO Emissions | 1.5 g/hp-hr, 207 g/hr at full load |
| CO2 Emissions | 469 g/hp-hr, 64,722 g/hr at full load |
| Silencer Model | Silex JDDS-4 Hospital Grade – 35-40 dBA attenuation |
| Fuel Gas Consumption | Approx 28.5 MSCFD (Based on 905 btu/ft3 fuel) |
| NOISE DATA | |
|---|---|
| Distance from Unit (m) | dBA (Doors Open) |
| 50 | 64.3 |
| 100 | 58.3 |
| 200 | 51.2 |
| 300 | 45.9 |
| 400 | 41.4 |
| 500 | 37.6 |
| 600 | 34.5 |
| 700 | 31.6 |
| These noise levels are based on a test conducted by Faszer Farquharson and Associates. If a full copy of the report is required, please contact Sage with your specific application needs. The dBA shown above is the predicted sound pressure level. We can provide various options if better noise attenuation is required. | |